SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| SLEEVE LENGTH | 59 | 60 | 61 | 62 | |
| COLLAR WIDTH | 18 1/ 2 | 19 | 19 1/ 2 | 20 | |
| WIDE CUFFS | 30 | 31 | 32 | 33 | |
| CHEST | 86 | 90 | 94 | 98 | |
| HEM HEIGHT | 1/ 5 | 1/ 5 | 1/ 5 | 1/ 5 | |
| BROAD FOOT | 78 | 82 | 86 | 90 | |
| BACK NECK DEPTH | 2 | 2 | 2 | 2 | |
| FRONT NECK DEPTH | 9 | 9 1/ 2 | 10 | 10 1/ 2 | |
| WIDTH SLOPE | 19 1/ 2 | 20 1/ 2 | 21 1/ 2 | 22 1/ 2 | |
| SLEEVE WIDTH | 27 | 29 | 31 | 33 | |
| SLEEVE TIP HEIGHT | 1/ 5 | 1/ 5 | 1/ 5 | 1/ 5 | |
| LENGTH | 60 | 62 | 64 | 66 | |
| WAISTLINE | 66 | 70 | 74 | 78 | |
| SHOULDER WIDTH | 35 | 36 | 37 | 38 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


